Those are the current registered competitors as of 01.08.2017
1A Division
Name (First) | Name (Last) | Country |
Tomáš | Kochman | Czech Republic |
Daniel | Borges | Brazil |
Victor | Sacchelli | United Kingdom |
Ondřej | Dolejš | Czech Republic |
Marcus | Osborne | United Kingdom |
Isaac | Nozick | United States |
Ryan | Cvijanovich | USA |
Lukas | Matulnik | Slovakia |
Ahmad Kharisma | Luhur | Indonesia |
Fangang | Shan | China |
Jan | Hlinka | Slovakia |
Hayden | Brickman | USA |
Andrew | Bergen | USA |
David | Filip | Czech Republic |
Gabriel | Szalay | Slovakia |
Viktor | Kollar | Hungary |
Connor | Seals | USA |
Tatsunari | Kado | Japan |
HIROTAKA | AKIBA | JAPAM |
Emiliano | Rivero | Mexico |
Sitta | Nattasomboon | Thailand |
Charles | Haycock | Canada |
Javier Augusto | Martinez | México |
Charlie | Braun | United States |
Yuki | Nishisako | Japan |
David | Rubin | Usa |
Ky | Zizan | USA |
CHLOE | MONSONEGO | BELGIUM |
Kenta | Kushiro | Japan |
Kazuki | Morii | Japan |
joey | Montoya | United States |
Ryota | Ogi | JAPAN |
Christian | Lee | USA |
Páll | Guðmundsson | Iceland |
Michael | Nakamura | United States |
Grayson | Johnson | United States |
Adam | Schultz | USA |
Elias | Smith | United States of America |
Chandler | Steele | United States |
Matouš | Tomeš | |
Nicholas | de Valpine | USA |
Vu | Ho | Australia |
Jesse | Singh | United States |
Jared | Marcus | United States |
Jaxon | Roberts | USA |
Nathan | Dailey | United States |
Manuel | Freudig | Germany |
Mark | Mangarin | USA |
Tomas | Bubak | Czech Republic |
Remy | Baskin | USA |
Hayden | Fraser | United States |
Petr | Kavka | Czech Republic |
josh | lerman | united states |
jake | lerman | united states |
Tylor | McCallumore | USA |
Makio | Nakagawa | Japan |
Ivan | Maslin | Russia |
Aidan | Cioch | United States |
Andrew | Giventer-Braff | United States of America |
Michael | Ferdico | United States |
Jensen | Kimmitt | Canada |
Ethan | Cheung | USA |
Alec | Jones | Unites States |
Micah | Wingell | United States |
Isaac | Mucklow | Canada |
Filip | Ljungström | Sweden |
Luke | Trautwein | United States |
Matthew | Lane | |
Chase | Edwards | United States |
Daniel | Acevedo | United States |
Kwong Ming | Yeung | Hong Kong |
Igor | Galiev | Russia |
Matthew Wing Fai | Poon | Hong Kong |
Eric | Koloski | United States |
Alex | Salchert | United States |
Clint | Armstrong | United States of America |
Harrison | Lee | Canada |
Sergio Daniel | Licona | Mexico |
Sebastian | Holzkamp | Germany |
Victor | Gravitsky | Russia |
Jakub | Dekan | Czech republic |
Luis Enrique | Villaseñor | Mexico |
Carlos | Braun | GERMANY |
Betty | Gallegos | Mexico |
Shinya | Kido | Japan |
Andrew | Maider | USA |
Anthony | Rojas | United States |
Paul | Kerbel | Mexico |
Gentry | Stein | USA |
Colin | Beckford | United States of America! |
Tanner | Feuerstein | United States |
Michael | Malík | Czech Republic |
Miles | Lance | USA |
Junhong | McIntosh-Lee | Canada |
Shion | Araya | Japan |
Tessa | Piccillo | USA |
Martin | Koprna | Slovakia |
Jacob | Vaughn | United States |
Daiki | Tanaka | Japan |
Wai Sheuk | Wong | Hong Kong |
Paolo | Bueno | |
Kubilay | Øzdemir | Norway |
Louis | Munson | United States |
Hunter | Feuerstein | USA |
Xiao-Wen | Wang | Taiwan |
Andrew | Riley | United States |
Yamato | Murata | Japan |
Konstantin | Tudjarov | Bulgaria |
Wilbert | Chavez | United States |
Yuan-Ching | Yang | Taiwan |
Evan | Nagao | USA |
Aaron | Bendich | United States |
Veronika | Kamenská | |
Terrance | Wang | Canada |
Samuel | Bentz | USA |
Frank | Lombardo | United States |
Robert | Kučera | Czech Republic |
Chee | Yie Jian | Malaysia |
Luckey Yulin | Li | China Canada |
Keiran | Cooper | United States |
Yixing | Tan | China/Germany |
Janos | Karancz | Hungary |
Tal | Mordoch | Israel |
Tyler | Vienneau | Canada |
Oliver | Neuschuez | United States |
2A Divison
Name (First) | Name (Last) | Country |
Takuma | Yamamoto | Japan |
CHENGHAO | YI | CHINA |
HsingYu | Lin | Taiwan |
Hiraku | Fujii | Japan |
Shu | Takada | Japan |
Yuki | Takami | Japan |
DONG HUN | LEE | South Korea |
3A Divison
Name (First) | Name (Last) | Country |
lando | finkelsteighn | United States |
Mizuki | Takimoto | JAPAN |
Luke | Guyre | United States of America |
Takaki | Clark | United States of America |
Jason | Kao | 台灣 |
Tomoya | Kurita | Japan |
Ian | Bellman | United States |
Kwong Ming | Yeung | Hong Kong |
Alex | Hattori | United States |
Minato | Furuta | JAPAN |
Hajime | Miura | Japan |
Elijah | Tan | United States |
Taiichiro | Higashi | Japan |
4A Divison
Name (First) | Name (Last) | Country |
Gustavo | Amaral | Branzil |
Tomohiko | Zanka | JAPAN |
Luke | Guyre | United States of America |
Yuki | Uchida | Japan |
Yuki | Nishisako | Japan |
Michael | Nakamura | United States |
Takuma | Inoue | Japan |
FUTOSHI | MARUYAMA | JAPAN |
lorenzo | sabatini | italy |
Ryan | Connolly | United States |
Osshe Louis | Sutanto | Indonesia |
Michael | Durdak | United States |
Quentin | Godet | France |
Teppei | Hino | Japan |
Chun Hin | Chan | Hong Kong |
Alexander | Schmidt | Deutschland |
Rei | Iwakura | JAPAN |
Chen | Zhao | China |
Zac | Rubino | USA |
5A Divison
Name (First) | Name (Last) | Country |
adam | reeder | USA |
Viktor | Kollar | Hungary |
Nathan | Crissey | United States |
Nick | Frisbie | Usa |
Mark | Mangarin | USA |
Adam | Brewster | United States |
Takuma | Inoue | Japan |
Jose Wing Tung | Lam | HONGKONG |
Jared | Marcus | United States |
Hideo | Ishida | Japan |
John | Wolfe | United States |
Petr | Kavka | Czech Republic |
Naoya | Takeuchi | Japan |
Kai | Zhang | China |
Veronika | Kamenská | |
Azim | Jameel | United Kingdom |
Tal | Mordoch | Israel |
Spintop
Name (First) | Name (Last) | Country |
Mike | Hout | USA |
Gustavo | Castro | Mexico |
Marco | Palma | Mexico |
FUTOSHI | MARUYAMA | JAPAN |
Jon | Gates | United States |
Jakub | Konecny | |
Daniel | Konecny | Czech Republic |
Tom | Kunkel | USA |
Jose | Madrigal | USA |
Womens Division
Name (First) | Name (Last) | Country |
Ming Lim Marilyn | Leung | Hong Kong |
Ewelina | Wejner | Poland |
CHLOE | MONSONEGO | BELGIUM |
Abigail | Brodsky | USA |
Betty | Gallegos | Mexico |
Ann | Connolly | Czech Republic |
Corli | du Toit | South Africa |
Tessa | Piccillo | USA |
Karolina | Zahrubska | Czech Republic |
Xiao-Wen | Wang | Taiwan |
Veronika | Kamenská | |
Kira | Morrow | United States |
Over 40
Name (First) | Name (Last) | Country |
Jose | Madrigal | |
Steve | Brown | United States |
Hans | VanDanElzen | USA |
Louie | Seda | Usa |
Jon | Gates | USA |
AP Divison
1. Yang Yuan-Ching (Taiwan)
2. Yoyoboys (Czech Republic)
3. inmot!on (Switzerland)